Name | Beverly Carole Wilson | |
Born | Jan 05, 1943 | Kern county, California, USA |
Gender | Female | |
Died | Y | |
Person ID | I161391 | mykindred |
Last Modified | Apr 22, 2009 |
Father | Carrol L. Wilson, b. Jan 16, 1919, Oklahoma, USA , d. Nov 05, 1975, Orange county, California, USA (Age 56 years) | |
Mother | Della M. Penick, b. Sep 10, 1918, Oklahoma, USA , d. Oct 30, 2005, Garden Grove, Orange county, California, USA (Age 87 years) | |
Family ID | F53136 | Group Sheet | Family Chart |
Family 1 | Living | |||||||
Children |
|
|||||||
Family ID | F53138 | Group Sheet | Family Chart |
Family 2 | DoCarmo, d. Y | |
Family ID | F53137 | Group Sheet | Family Chart |