Name | Goldsmith Cloud | |
Born | 1810 | Ohio, USA ![]() |
Gender | Male | |
Died | Y | |
Person ID | I159804 | mykindred |
Last Modified | Mar 27, 2009 |
Father | Cloud, b. circa 1768, New Castle county, Delaware, USA ![]() | |
Married | Bef 1800 | Pennsylvania, USA ![]() |
Family ID | F52531 | Group Sheet | Family Chart |
Family 1 | Mary (__), b. 1820, Ohio, USA ![]() | |||||
Married | Bef 1838 | Ohio, USA ![]() |
||||
Children |
|
|||||
Family ID | F52550 | Group Sheet | Family Chart |
Married | Bef 1827 | |||||
Children |
|
|||||
Family ID | F52549 | Group Sheet | Family Chart |
Sources |