Notes |
- 1850 census, MS, Wayne, (roll 382, p. 260)
HH 143/143
Blakely Shoemake, 59, M, SC, farmer
Elisa, 48, F, SC
Isabella, 24, F, SC
Elijah, 21, M, SC
Stephen 18, M, SC
Michael 15, M, SC
===
1880 census, Southeast, Jones, MS, (T9-0651, p.338C)
Shoemake, S.G., head, M, M, W, 48, MS, farm
", H.E., wife, M, F, W, 41, MS, house
", J.H.J.S., 18, MS, MS, MS
", Armenda, dau, 14, MS, fieldhand
", C.W.W., son, 7, MS, fieldhand
", G.W., son, 2, MS
Walters, Littleton, son, 18, MS, fieldhand
", Arthur, son, 16, MS
", Amanda, dau, 14, MS
", Margaret, dau, 10 MS
===
Jones County, MS, BLM land patents
Shoemake, Elijah L, 34, 6n, 11w, St, Stephens, 40, 1906/05/23
Shoemake, Julius H, 20, 7n, 11w, St, Stephens, 0, 1890/02/21
Shoemake, Julius H, 21, 7n, 11w, St, Stephens, 160, 1890/02/21
Shoemake, Robert, 34, 6n, 11w, St, Stephens, 160, 1891/05/20
Shoemake, Robert, 34, 6n, 11w, St, Stephens, 0, 1891/05/20
Shoemake, Robert, 34, 6n, 11w, St, Stephens, 0, 1891/05/20
Shoemake, Sampson, 20, 10n, 11w, St, Stephens, 34.76, 1901/08/12
Shoemake, Stephen G, 20, 7n, 11w, St, Stephens, 160, 1891/05/20
Shoemake, Stephen G, 20, 7n, 11w, St, Stephens, 0, 1891/05/20
===
|