Name | Elizabeth Holloway | |
Born | circa 1726 | ? Southold, Long Island, New York, USA ![]() |
Gender | Female | |
Died | Y | |
Person ID | I14388 | mykindred |
Last Modified | Feb 6, 2003 |
Father | John Holloway, b. circa 1692, ? Southold, Long Island, New York, USA ![]() | |
Mother | Elizabeth Horton, b. 1694, Southold, Long Island ![]() | |
Married | 22 Jan 1718/19 | Southold, Long Island ![]() |
Family ID | F5846 | Group Sheet | Family Chart |
Family 1 | Ezekiel Crane, b. circa 1720, Newark, Essex county, New Jersey, USA ![]() ![]() | |||||||||||
Married | Orange, Essex county, New Jersey, USA ![]() |
|||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F5093 | Group Sheet | Family Chart |
Family 2 | John Range, d. Bef Jul 24, 1787 | |||||
Children |
|
|||||
Family ID | F5850 | Group Sheet | Family Chart |
Sources |