Name | Mary Ellen Burns | |
Born | Sep 17, 1888 | Tullow, Ireland [2] |
Gender | Female | |
Died | Jan 28, 1951 | |
Buried | Arlington Cemetery, Drexel Hill, Delaware county, Pennsylvania, USA | |
Person ID | I141380 | mykindred |
Last Modified | Aug 10, 2013 |
Family | Morton Webster Cloud, b. Sep 29, 1888, Woodbury, Gloucester county, New Jersey, USA , d. Mar 06, 1963, Cincinnati, Hamilton county, Ohio, USA (Age 74 years) | |||
Married | 1912 | Philadelphia, Philadelphia county, Pennsylvania, USA [2] | ||
Children |
|
|||
Family ID | F46369 | Group Sheet | Family Chart |
Documents | Cloud, Mary (1888 Ireland-) Passport |
Sources |