Name | Earl Woodrow Garretson | |
Born | Mar 21, 1914 | Clearmont, Sheridan county, Wyoming, USA |
Gender | Male | |
Died | Sep 17, 1979 | |
Person ID | I140840 | mykindred |
Last Modified | Feb 14, 2008 |
Father | Byron Elbridge Garretson, b. Dec 12, 1874, Lima, Allen county, Ohio, USA , d. May 14, 1961, Phoenix, Maricopa county, Arizona, USA (Age 86 years) | |
Mother | Mary Marie Dickson, b. 1883, California, Moniteau county, Missouri, USA , d. 1918 (Age 35 years) | |
Family ID | F46182 | Group Sheet | Family Chart |
Family | Geraldine Burris, b. Nov 18, 1915, Clearmont, Sheridan county, Wyoming, USA , d. Y | |||||||||||||
Children |
|
|||||||||||||
Family ID | F46191 | Group Sheet | Family Chart |
Sources |