Name | Ella B. Beard | |
Born | Sep 1887 | Kentucky, USA |
Gender | Female | |
Census | Jun 13, 1900 | Calvert, Marshall county, Kentucky, USA [2] |
Census | Apr 29, 1910 | Marshall county, Kentucky, USA [3] |
Died | Y | |
Person ID | I134062 | mykindred |
Last Modified | Dec 3, 2012 |
Father | Henry B. Beard, b. Jul 1860, Kentucky, USA , d. Marshall county, Kentucky, USA | |
Mother | Anna Bell Cloud, b. Jul 18, 1866, Livingston county, Kentucky, USA , d. Mar 18, 1922, Calvert, Marshall county, Kentucky, USA (Age 55 years) | |
Married | Feb 14, 1883 | Marshall county, Kentucky, USA [4] |
Notes |
|
|
Family ID | F43697 | Group Sheet | Family Chart |
Family 1 | Thomas Elmer Faith, b. Aug 24, 1873, Kentucky, USA , d. May 22, 1959 (Age 85 years) | |||||
Married | Jun 25, 1907 | Marshall county, Kentucky, USA [3] | ||||
Divorced | Bef 1914 | Kentucky, USA | ||||
Notes |
|
|||||
Children |
|
|||||
Family ID | F43699 | Group Sheet | Family Chart |
Family 2 | [son] Voight, d. Y | |||
Children |
|
|||
Family ID | F43700 | Group Sheet | Family Chart |
Family 3 | Rufus O. Talbert, b. circa 1875, Indiana, USA , d. Aft 1940 (Age ~ 66 years) | |||
Married | circa 1920 | |||
Notes |
|
|||
Children |
|
|||
Family ID | F43701 | Group Sheet | Family Chart |
Sources |
|