Name | Jane Cloud | |
Born | Jan 12, 1857 | Franklin county, Indiana, USA |
Gender | Female | |
Census | Jul 23, 1870 | Posey, Franklin county, Indiana, USA [3] |
Died | Sep 1952 | Rush county, Indiana, USA |
Buried | Hopewell Cemetery, Richland, Rush county, Indiana, USA | |
Person ID | I127333 | mykindred |
Last Modified | Feb 15, 2008 |
Father | Nelson Groft Cloud, b. Mar 16, 1834, Pennsylvania, USA , d. Jan 15, 1910, Laurel, Franklin county, Indiana, USA (Age 75 years) | |
Mother | Agnes Ann "Isebelle" Faurot\Faroute, b. Jun 20, 1837, Laurel, Franklin county, Indiana, USA , d. Feb 14, 1868, Laurel, Franklin county, Indiana, USA (Age 30 years) | |
Married | Dec 05, 1855 | Franklin county, Indiana, USA [4] |
|
||
Family ID | F41253 | Group Sheet | Family Chart |
Family | Robert H. Scott, b. Oct 1843, Richland, Rush county, Indiana, USA , d. Jul 1912, Rush county, Indiana, USA (Age ~ 68 years) | |||||
Married | Dec 06, 1877 | Franklin county, Indiana, USA | ||||
Children |
|
|||||
Family ID | F45891 | Group Sheet | Family Chart |
Sources |