Name | George W. Cloud | |
Born | circa 1812 | Vermont, USA ![]() |
Gender | Male | |
Census | Jun 28, 1860 | Boston, Suffolk county, Massachusetts, USA ![]() |
Died | Y | |
Notes |
|
|
Person ID | I119708 | mykindred |
Last Modified | Mar 14, 2011 |
Father | Daniel (?) Cloud, b. circa 1785, Connecticut, USA ![]() | |
Mother | Sally Holbrook, b. circa 1789, Connecticut, USA ![]() ![]() | |
Notes |
|
|
Family ID | F39139 | Group Sheet | Family Chart |
Family | Olive (Mrs. George W. Cloud), b. circa 1816, Maine, USA ![]() | |
Notes |
|
|
Family ID | F39134 | Group Sheet | Family Chart |
Sources |