Name | Elijah Rushing | |
Born | circa 1791 | North Carolina, USA |
Gender | Male | |
Died | Bef 1840 | Perry county, Tennessee, USA |
Notes |
|
|
Person ID | I119000 | mykindred |
Last Modified | Mar 22, 2010 |
Father | Richard Rushing, b. 1748, Anson county, North Carolina, USA , d. Nov 11, 1841, Perry county, Tennessee, USA (Age 93 years) | |
Mother | Sarah "Sally" (Mrs. Richard Rushing), b. circa 1770, Anson county, North Carolina, USA , d. circa 1852, Decatur county, Tennessee, USA (Age ~ 82 years) | |
Married | 1790 | |
Family ID | F38602 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F39753 | Group Sheet | Family Chart |
Sources |