Name | Judith Ann Gilebarto | |
Born | Oct 25, 1943 [1] | |
|
||
Gender | Female | |
Died | Y | |
Notes |
|
|
Person ID | I116003 | mykindred |
Last Modified | Jan 16, 2008 |
Father | Joseph G. Gilebarto, b. Sep 01, 1895, d. Feb 1975, Dunkirk, Chautauqua county, New York, USA (Age 79 years) | |
Mother | Lucille F. Allenza, b. Feb 28, 1903, Dunkirk, Chautauqua county, New York, USA , d. Dec 13, 1997, Dunkirk, Chautauqua county, New York, USA (Age 94 years) | |
Married | circa 1921 | |
Family ID | F44493 | Group Sheet | Family Chart |
Family | [son] Green, d. Y | |
Family ID | F44494 | Group Sheet | Family Chart |
Sources |
|