Name | Charles S. Passmore | |
Born | Jul 11, 1858 | |
Gender | Male | |
Died | Y | |
Person ID | I115821 | mykindred |
Last Modified | Jul 28, 2006 |
Father | Ellis Pusey Passmore, b. Aug 04, 1823, East Nottingham, Chester county, Pennsylvania, USA , d. Jun 06, 1904, Nottingham, Chester county, Pennsylvania, USA (Age 80 years) | |
Mother | Mary Eliza Lincoln, b. Jun 08, 1824, Rising Sun, Cecil county, Maryland, USA , d. Aug 14, 1893, Rising Sun, Cecil county, Maryland, USA (Age 69 years) | |
Married | Dec 23, 1847 | Cecil county, Maryland, USA |
|
||
Family ID | F38030 | Group Sheet | Family Chart |
Family | Susan M. Came, d. Y | |||||||||
Married | Dec 08, 1886 | |||||||||
Children |
|
|||||||||
Family ID | F38047 | Group Sheet | Family Chart |
Sources |
|