Name | Phebe P. Passmore | |
Born | Sep 16, 1792 | Doe Run, Chester county, Pennsylvania, USA |
|
||
Gender | Female | |
Died | Aug 25, 1849 | |
Person ID | I115804 | mykindred |
Last Modified | Jul 28, 2006 |
Father | Ellis Passmore, b. Mar 01, 1771, Doe Run, Chester county, Pennsylvania, USA , d. Oct 05, 1817, Loudoun county, Virginia, USA (Age 46 years) | |
Mother | Ruth Moore, b. Jun 21, 1773, d. Jun 20, 1812, Chester county, Pennsylvania, USA (Age 38 years) | |
Married | Dec 20, 1791 | Sadsbury, Lancaster county, Pennsylvania, USA |
|
||
Family ID | F38052 | Group Sheet | Family Chart |
Family | Josiah Kirk, b. Aug 17, 1784, West Nottingham, Chester county, Pennsylvania, USA , d. Aug 25, 1821 (Age 37 years) | |
Married | Aug 10, 1812 | |
Family ID | F38036 | Group Sheet | Family Chart |
Sources |
|