Name | [dau2] Clouse | |
Gender | Female | |
Died | Y | |
Person ID | I111985 | mykindred |
Last Modified | Oct 13, 2009 |
Father | [son] Clouse, d. Y | |
Mother | Billie June Grim, b. Jun 15, 1927, Wellington, Sumner county, Kansas, USA ![]() ![]() | |
Family ID | F36735 | Group Sheet | Family Chart |
Family 1 | [son] Schocklee, d. Y | |||
Children |
|
|||
Family ID | F36740 | Group Sheet | Family Chart |
Family 2 | [son] Reigh, d. Y | |||||
Children |
|
|||||
Family ID | F36741 | Group Sheet | Family Chart |