Name | Verba Marie Langston | |
Born | 1910 | Green Forest, Carroll county, Arkansas, USA ![]() |
Gender | Female | |
Died | Y | |
Person ID | I111966 | mykindred |
Last Modified | Jul 24, 2006 |
Father | William Marion Langston, b. Nov 09, 1871, Tunnel Hill, Whitfield county, Georgia, USA ![]() ![]() | |
Mother | Minnie Regina Devault, b. May 25, 1878, Claiborne county, Tennessee, USA ![]() ![]() | |
Married | Dec 09, 1894 | Carroll county, Arkansas, USA ![]() |
Family ID | F36731 | Group Sheet | Family Chart |
Family | [son] Clay, d. Y | |||
Children |
|
|||
Family ID | F36744 | Group Sheet | Family Chart |