Name | Verba Marie Langston | |
Born | 1910 | Green Forest, Carroll county, Arkansas, USA |
Gender | Female | |
Died | Y | |
Person ID | I111966 | mykindred |
Last Modified | Jul 24, 2006 |
Father | William Marion Langston, b. Nov 09, 1871, Tunnel Hill, Whitfield county, Georgia, USA , d. Nov 09, 1961, Harrison, Boone county, Arkansas, USA (Age 90 years) | |
Mother | Minnie Regina Devault, b. May 25, 1878, Claiborne county, Tennessee, USA , d. Jul 26, 1949, Green Forest, Carroll county, Arkansas, USA (Age 71 years) | |
Married | Dec 09, 1894 | Carroll county, Arkansas, USA |
Family ID | F36731 | Group Sheet | Family Chart |
Family | [son] Clay, d. Y | |||
Children |
|
|||
Family ID | F36744 | Group Sheet | Family Chart |