Name | Elizabeth Smith | |
Gender | Female | |
Died | Y | |
Person ID | I11087 | mykindred |
Last Modified | Feb 6, 2003 |
Father | James Smith, b. Bright Star, Arkansas, USA , d. Y | |
Mother | Sarah "Sally" Jolley, b. circa 1843, Montgomery county, Alabama, USA , d. May 1912, Reid's Graveyard, Mooringsport, Louisiana, USA (Age ~ 69 years) | |
Family ID | F3973 | Group Sheet | Family Chart |
Family | Homer Flowers, b. 1868, Longwood, Louisiana, USA , d. 1938 (Age 70 years) | |||
Children |
|
|||
Family ID | F3974 | Group Sheet | Family Chart |
Sources |
|