Name | [dau] Parker | |
Gender | Female | |
Died | Y | |
Person ID | I108994 | mykindred |
Last Modified | Jun 29, 2006 |
Father | Frank Lee Parker, b. Sep 05, 1894, Harnett county, North Carolina, USA , d. Aug 04, 1949, Dunn, Grove, Harnett county, North Carolina, USA (Age 54 years) | |
Mother | Betty Lynnwood Hodges, b. Sep 12, 1895, Harnett county, North Carolina, USA , d. Jan 28, 1975, Dunn, Grove, Harnett county, North Carolina, USA (Age 79 years) | |
Married | Nov 01, 1914 | Harnett county, North Carolina, USA |
Family ID | F35988 | Group Sheet | Family Chart |
Family | [son] Carper, d. Y | |||||
Children |
|
|||||
Family ID | F36005 | Group Sheet | Family Chart |
Sources |