Name | William Scott Waugh | |
Born | Feb 09, 1868 | Mount Meigs, Montgomery county, Alabama, USA |
Gender | Male | |
Died | Y | |
Person ID | I10892 | mykindred |
Last Modified | Feb 6, 2003 |
Father | James Lawrence Waugh, b. 1827, d. 1873 (Age 46 years) | |
Mother | Frances Caroline "Fannie" McDade, b. Oct 18, 1841, Mount Meigs, Montgomery county, Alabama, USA , d. Apr 01, 1920 (Age 78 years) | |
Married | Montgomery county, Alabama, USA | |
Family ID | F3888 | Group Sheet | Family Chart |
Family | Martha John "Johnnie" Dayton, b. Bullock county, Alabama, USA , d. Y | |||||||||
Children |
|
|||||||||
Family ID | F3922 | Group Sheet | Family Chart |
Sources |
|