Name | Brodie Walters | |
Gender | Male | |
Died | 1974 | |
Person ID | I106969 | mykindred |
Last Modified | Jun 1, 2006 |
Father | Troy Walters, d. 1915 | |
Mother | Iantha Pearl Lessley, b. Jan 19, 1891, Akins, Sequoyah county, Indian Territory, USA ![]() ![]() | |
Family ID | F35413 | Group Sheet | Family Chart |
Family 1 | Gladys Faulkner, b. Jan 17, 1912, Akins, Sequoyah county, Oklahoma, USA ![]() ![]() | |
Family ID | F35404 | Group Sheet | Family Chart |
Family 2 | [dau] Roberts, d. Y | |||
Children |
|
|||
Family ID | F35414 | Group Sheet | Family Chart |
Sources |