Name | George Simon Lacy | |
Born | Oct 05, 1895 | |
Gender | Male | |
Died | Apr 25, 1973 | |
Person ID | I104557 | mykindred |
Last Modified | Feb 3, 2006 |
Father | Wade Hampton Lacy, b. Nov 18, 1870, Marble Falls, Burnet county, Texas, USA , d. Aug 06, 1956 (Age 85 years) | |
Mother | Delia Noble, d. Y | |
Married | Jun 05, 1892 | Burnet county, Texas, USA |
Family ID | F34730 | Group Sheet | Family Chart |
Family | Mildred Skaggs, b. Jul 05, 1892, d. Mar 27, 1977 (Age 84 years) | |
Family ID | F34732 | Group Sheet | Family Chart |
Sources |
|