Name | Sam Lester Williams | |
Born | Feb 11, 1904 | Gorman, Eastland county, Texas, USA ![]() |
Gender | Male | |
Census | 1910 | Stonewall, Texas, USA ![]() |
Died | Mar 31, 1920 | Yuma, Yuma county, Arizona, USA ![]() |
Cause: of typhoid fever | ||
Person ID | I104 | mykindred |
Last Modified | May 11, 2010 |
Father | Marion Lafayette "Fate" Williams, b. Mar 17, 1874, Ava, Jackson county, Illinois, USA ![]() ![]() | |
Mother | Mary Henely Cloud, b. Sep 08, 1881, Comanche, Comanche county, Texas, USA ![]() ![]() | |
Married | Sep 08, 1895 | Carter county, Indian Territory (Oklahoma), USA ![]() |
Family ID | F29 | Group Sheet | Family Chart |
Photos | ![]() | Williams, Sam Lester (1904-1920) Back row: Elza Cloud, holding son, Linzy Williams, Will Spier, Tinnie Spier, Elza's son Dave, Mary Williams, Homer Williams Front row: May, Cody, Lester Cloud, Sally (Carter) Cloud, Charlie Spier (adopted son of Will), John Cloud, Euphie Williams, Fannie Belle Williams, Sam Williams (on tricycle) |
Sources |
|