Father | Male Henry Martin Rockwell |
Born | Aug 27, 1825 | Prairie, Holmes county, Ohio, USA |
Died | Nov 1893 | Albany, Shackleford county, Texas, USA |
Buried | ||
Married | Sep 08, 1851 | Sugar Creek, Tuscarawas county, Ohio, USA |
Father | Alexander Coburn Rockwell | F40815 Group Sheet | |
Mother | Catharine Miller | F40815 Group Sheet |
Mother | Female Mary Cantwell |
Born | Nov 02, 1831 | Sugar Creek, Tuscarawas county, Ohio, USA |
Died | Feb 19, 1912 | Albany, Shackleford county, Texas, USA |
Buried | Albany Cemetery, Albany, Shackelford county, Texas, USA | |
Father | Thomas Cantwell | F40814 Group Sheet | |
Mother | Elizabeth Smith | F40814 Group Sheet |
Child 1 | Female Frances Josephine Rockwell |
Born | Aug 18, 1852 | |
Died | Oct 09, 1938 | |
Buried | ||
Spouse | William Dyer McCoy | F40816 | |
Married |
Child 2 | Male Alvin Alexander Rockwell |
Born | Feb 18, 1855 | |
Died | Oct 02, 1904 | |
Buried | ||
Spouse | Delcia E. McCoy | F40817 | |
Married |
Child 4 | Female Laura Jane Rockwell |
Born | Mar 16, 1860 | |
Died | Y | |
Buried | ||
Spouse | Brice Patterson Sterrett | F40818 | |
Married |
Child 5 | Male James Morton Rockwell |
Born | Oct 24, 1863 | |
Died | Nov 17, 1931 | |
Buried | ||
Spouse | Sarah Wade Richardson | F40819 | |
Married |
Child 6 | Female Molly Eugenia Rockwell |
Born | Oct 04, 1868 | |
Died | Jun 07, 1945 | |
Buried | ||
Spouse | Marion E. Gooding | F40820 | |
Married |
Child 7 | Female Florence Elva "Flora" Rockwell |
Born | Feb 1872 | Indiana, USA |
Died | Y | |
Buried | ||
Spouse | [son] Rainer | F40821 | |
Married | Aft Jun 24, 1900 |
Child 8 | Female Maude Rockwell |
Born | Apr 25, 1878 | Indiana, USA |
Died | Sep 06, 1936 | Albany, Shackelford county, Texas, USA |
Buried | Albany Cemetery, Albany, Shackelford county, Texas, USA | |
Spouse | Frank Bell Cloud | F25495 | |
Married | circa 1900 | Albany, Shackleford county, Texas, USA |