Father | Male Jeffrey Charles Burns |
Born | ||
Died | Y | |
Buried | ||
Married | ||
Father | Charles Edward Burns | F38593 Group Sheet | |
Mother | Phyillis Mae Huffman | F38593 Group Sheet |
Mother | Female [dau1] Timbs |
Born | ||
Died | Y | |
Buried | ||
Other Spouse | [son] Brubaker | F38563 | |
Married | ||
Other Spouse | [son] Faith | F38564 | |
Married | ||
Father | Ernest Cecil Timbs | F38552 Group Sheet | |
Mother | [dau] Formby | F38552 Group Sheet |
Child 1 | Female [dau1] Burns |
Born | ||
Died | Y | |
Buried | ||
Spouse | [son] Lane | F38594 | |
Married | ||
Spouse | [son] Elliott | F38595 | |
Married | ||
Spouse | Larry Allen Drown, Jr. | F38596 | |
Married |