Father | Male Ernest Cecil Timbs |
Born | Jun 21, 1927 | Trumann, Arkansas, USA |
Died | Jun 22, 1986 | Jeffersonville, Indiana, USA |
Buried | ||
Married | ||
Father | John Wesley Timbs | F38553 Group Sheet | |
Mother | Maggie Belle Stamp | F38553 Group Sheet |
Mother | Female [dau] Formby |
Born | circa 1935 | |
Died | Y | |
Buried | ||
Father | Floyd Formby | F38554 Group Sheet | |
Mother | Edith Lee Sparrow | F38554 Group Sheet |
Child 2 | Female [dau1] Timbs |
Born | ||
Died | Y | |
Buried | ||
Spouse | Jeffrey Charles Burns | F38562 | |
Married | ||
Spouse | [son] Brubaker | F38563 | |
Married | ||
Spouse | [son] Faith | F38564 | |
Married |
Child 3 | Female [dau2] Timbs |
Born | ||
Died | Y | |
Buried | ||
Spouse | [son] Howard | F38565 | |
Married | ||
Spouse | Edward Leon Parnell | F38566 | |
Married |
Child 4 | Male John Lee Timbs |
Born | Nov 18, 1956 | Chicago, Cook county, Illinois, USA |
Died | Oct 20, 1981 | Louisville, Jefferson county, Kentucky, USA |
Buried | ||
Spouse | Rhonda Elderidge | F38567 | |
Married |
Child 6 | Female [dau3] Timbs |
Born | ||
Died | Y | |
Buried | ||
Spouse | [son] Brents | F38569 | |
Married | ||
Spouse | [son] Johnson | F38570 | |
Married | ||
Spouse | [son] Luker | F38571 | |
Married | ||
Spouse | [son] Emanuelson | F38572 | |
Married |