Father | Male Samuel Clarence "Clarence" Lessley |
Born | Indian Territory, Oklahoma, USA ![]() |
|
Died | Y | |
Buried | ||
Married | 1923 | |
Father | Samuel James Lessley | F35399 Group Sheet | |
Mother | Sarotha Arbelia Wickett | F35399 Group Sheet |
Mother | Female Emma Lucille Floyd |
Born | Aug 28, 1905 | Georgia, USA ![]() |
Died | Nov 1986 | Sallisaw, Sequoyah county, Oklahoma, USA ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male Bernie Lessley |
Born | Aug 16, 1925 | Akins, Sequoyah county, Oklahoma, USA ![]() |
Died | Oct 05, 1931 | youth ![]() |
Buried | Oct 1931 | Akins Cemetery, Akins, Sequoyah county, Oklahoma, USA ![]() |
Child 5 | Male [son] Lessley |
Born | ||
Died | Y | |
Buried | ||
Spouse | [dau] Lea | F35408 | |
Married | ||
Spouse | [dau] Richardson | F35412 | |
Married |