Father | Male William Earl Lessley |
Born | Oct 18, 1892 | Sequoyah county, Cherokee Nation, Indian Territory, USA ![]() |
Died | Apr 1979 | Claremore (or Sallisaw), Oklahoma, USA ![]() |
Buried | ||
Married | Feb 02, 1911 | |
Father | Samuel James Lessley | F35399 Group Sheet | |
Mother | Sarotha Arbelia Wickett | F35399 Group Sheet |
Mother | Female Lela Agnes Faulkner |
Born | Jun 18, 1894 | Sequoyah county, Cherokee Nation, Indian Territory, USA ![]() |
Died | Nov 1975 | Sallisaw, Sequoyah county, Oklahoma, USA ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male Faulkner Nelvin Lessley |
Born | Sep 30, 1911 | Oklahoma, USA ![]() |
Died | Jul 03, 1991 | Claremore, Rogers county, Oklahoma, USA ![]() |
Buried | ||
Spouse | [dau] Parsons | F35405 | |
Married | ||
Spouse | [dau] Gibson | F35400 | |
Married |
Child 2 | Male Hoyt Robert Lessley |
Born | Jul 29, 1913 | New Hope, Oklahoma, USA ![]() |
Died | Jan 17, 1972 | Claremore, Rogers county, Oklahoma, USA ![]() |
Buried | ||
Spouse | Beulah Moore | F35406 | |
Married |