Father | Male Andrew Rowland |
Born | circa 1770 | Maryland, USA |
Died | Between 1850 and 1860 | McMinn county, Tennessee, USA |
Buried | ||
Married | Jan 25, 1793 | Franklin county, Virginia, USA |
Father | Abraham Rowland | F2932 Group Sheet | |
Mother | Catherine "Katie" Pepple | F2932 Group Sheet |
Mother | Female Maria Margaret Hartzell |
Born | May 08, 1772 | Pennsylvania, USA |
Died | Y | |
Buried | ||
Father | ||
Mother |
Child 1 | Male Adam Rowland |
Born | Jan 05, 1794 | Ashe county, North Carolina. |
Died | May 18, 1867 | McMinn county, Tennessee, USA |
Buried | ||
Spouse | Nancy Fouts \ Fausts | F4524 | |
Married |
Child 2 | Male Abraham Rowland |
Born | May 15, 1797 | North Carolina, USA |
Died | May 13, 1867 | McMinn county, Tennessee, USA |
Buried | Pickins Cemetery, McMinn county, Tennessee, USA | |
Spouse | Mary "Polly" Perkins | F2934 | |
Married | Nov 07, 1826 | McMinn county, Tennessee, USA |
Child 4 | Female Elizabeth Rowland |
Born | Between 1798 and 1805 | |
Died | Y | |
Buried | ||
Spouse | Noah Mast | F4525 | |
Married |
Child 6 | Male William Rowland |
Born | 1805 | |
Died | Y | |
Buried | ||
Spouse | Mary Smith | F5904 | |
Married | Jun 06, 1835 |
Child 7 | Male David Roland |
Born | May 26, 1808 | North Carolina, USA |
Died | Oct 11, 1881 | Warrensville, North Carolina. |
Buried | ||
Spouse | Susannah Eller | F4526 | |
Married |