Father | Male John Smith |
Born | 1873 | Bradford, Yorkshire, England |
Died | Jun 1951 | Long Beach, Los Angeles county, California, USA |
Buried | ||
Married | Jan 05, 1901 | Bradford, Yorkshire, England |
Father | Samuel Smith | F27990 Group Sheet | |
Mother |
Mother | Female Ellen Rose |
Born | Mar 04, 1880 | Wadsley, Ecclesfield, Yorkshire, England |
Died | Jun 1961 | Torrance, Los Angeles county, California, USA |
Buried | ||
Father | George Rose | F27991 Group Sheet | |
Mother | Mary Ann Foulstone | F27991 Group Sheet |
Child 1 | Female Mary Smith |
Born | Jul 04, 1910 | Bradford, Yorkshire, England |
Died | Jun 23, 1995 | Klamath Falls, Klamath county, Oregon, USA |
Buried | ||
Spouse | Jesse Morris Cohen | F27959 | |
Married | circa 1930 | Salt Lake City, Salt Lake county, Utah, USA |
Spouse | John Hughes Claybaugh | F27960 | |
Married | May 23, 1941 | Salt Lake City, Salt Lake county, Utah, USA |
Child 2 | Male Norman Smith |
Born | Bradford, Yorkshire, England | |
Died | Salt Lake City, Salt Lake county, Utah, USA | |
Buried | ||
Spouse | Sally Carr | F27982 | |
Married | Salt Lake City, Salt Lake county, Utah, USA |
Child 3 | Male Ernest Smith |
Born | Bradford, Yorkshire, England | |
Died | Aug 1961 | |
Buried | ||
Spouse | Eunice Checketts | F27989 | |
Married |