Father | Male Bert Thomas Samples |
Mother | Female Willie Rachel Cloud |
Born | Oct 1894 | Raleigh county, West Virginia, USA ![]() |
Died | May 11, 1963 | Beckley, Raleigh county, West Virginia, USA ![]() |
Buried | May 13, 1963 | Family Cemetery, Pemberton, West Virginia, USA ![]() |
Father | Franklin Pierce Cloud | F22938 Group Sheet | |
Mother | Nancy Alice "Nannie" Fink | F22938 Group Sheet |
Child 1 | Female Ruth Alice Samples |
Born | Jul 25, 1914 | Pemberton, Raleigh county, West Virginia, USA ![]() |
Died | May 13, 1931 | Beckley, Raleigh county, West Virginia, USA ![]() |
Buried | May 15, 1931 | Family Cemetery, Pemberton, West Virginia, USA ![]() |
Child 2 | Female Hilda Lee Samples |
Born | Dec 08, 1916 | Pemberton, Raleigh county, West Virginia, USA ![]() |
Died | Dec 17, 1916 | Pemberton, Raleigh county, West Virginia, USA ![]() |
Buried | Dec 18, 1916 | Family Cemetery, Pemberton, West Virginia, USA ![]() |
Child 3 | Female Frances Kathleen Samples |
Born | Dec 17, 1917 | Pemberton, Raleigh county, West Virginia, USA ![]() |
Died | Y | |
Buried | ||
Spouse | Thomas George Gordon | F50969 | |
Married | Sep 30, 1939 | Grayson, Carter county, Kentucky, USA ![]() |
Child 4 | Female Helen Eugenia St.Clair Samples |
Born | Jan 09, 1920 | Raleigh, West Virginia, USA ![]() |
Died | Y | |
Buried | ||
Spouse | Edward Kennedy | F50971 | |
Married |
Child 5 | Male Marlin Samuel "Tommy" Samples |
Born | Feb 26, 1922 | Battleship, Raleigh county, West Virginia, USA ![]() |
Died | Oct 02, 1975 | Nashville, Davidson county, Tennessee, USA ![]() |
Buried | Oct 05, 1975 | Family Cemetery, Pemberton, West Virginia, USA ![]() |
Spouse | Kathryn Richmond | F50981 | |
Married |
Child 6 | Male Bert Thomas Samples, Jr. |
Born | Mar 22, 1924 | Pemberton, Raleigh county, West Virginia, USA ![]() |
Died | Feb 22, 1944 | Marshall Islands ![]() |
Buried | Family Cemetery, Pemberton, West Virginia, USA ![]() |
Child 7 | Male William Cloud "Billy" Samples |
Born | Nov 01, 1926 | Pemberton, Raleigh county, West Virginia, USA ![]() |
Died | Apr 24, 1998 | Ohio, USA ![]() |
Buried | Obetz Cemetery, Ohio, USA ![]() |
|
Spouse | Theda Cox | F50977 | |
Married |
Child 8 | Male Marvin Harold Samples |
Born | May 23, 1928 | Pemberton, Raleigh county, West Virginia, USA ![]() |
Died | Mar 1998 | Cumberland, Maryland, USA ![]() |
Buried | ||
Spouse | Alvirda Virginia Bowen | F50976 | |
Married |
Child 9 | Female Gustava Ann Samples |
Born | Apr 13, 1931 | Pemberton, Raleigh county, West Virginia, USA ![]() |
Died | Y | |
Buried | ||
Spouse | Francis Miller | F50973 | |
Married |
Child 10 | Male Franklin Pierce Samples |
Born | Jan 22, 1933 | Pemberton, Raleigh county, West Virginia, USA ![]() |
Died | Apr 08, 2018 | Bakersfield, Kern county, California, USA ![]() |
Buried | ||
Spouse | Loura Gosser | F50972 | |
Married | Jul 09, 1955 |
Child 11 | Female Leslie Jane Samples |
Born | Feb 14, 1936 | Pemberton, Raleigh county, West Virginia, USA ![]() |
Died | Y | |
Buried | ||
Spouse | Robert A. Bell | F50975 | |
Married | ||
Spouse | Jesse Hoose | F50979 | |
Married | ||
Spouse | Bob Cole | F50980 | |
Married |