Father | Male John Feltes |
Born | Mondorf, Luxembourg ![]() |
|
Died | 1883 | Anamosa, Jones county, Iowa, USA ![]() |
Buried | ||
Married | May 1862 | Luxembourg ![]() |
Father | ||
Mother |
Mother | Female Mary Muller |
Born | Jul 15, 1838 | Fitzdorf, Luxembourg ![]() |
Died | Sep 23, 1921 | Worthington, Iowa, USA ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Margaret Feltes |
Born | Mar 29, 1870 | Dyersville, Iowa, USA ![]() |
Died | Dec 28, 1950 | Worthington, Iowa, USA ![]() |
Buried | ||
Spouse | Richard Sherlock | F2217 | |
Married | Oct 18, 1893 | Iowa, USA ![]() |