Father | Male William Augustine Cloud |
Born | Oct 26, 1810 | Charleston, Charleston county, South Carolina, USA |
Died | May 27, 1870 | Bagdad, Williamson county, Texas, USA |
Buried | Bagdad Cemetery, Leander, Williamson county, Texas, USA | |
Married | Jul 24, 1835 [1] | Selma, Dallas county, Alabama, USA [1] |
Father | Joseph Cloud | F18645 Group Sheet | |
Mother | Martha "Patty" Nettles | F18645 Group Sheet |
Mother | Female Elizabeth Grace Kennedy |
Born | Sep 23, 1818 | Maury county, Tennessee, USA |
Died | May 09, 1881 | Bagdad, Williamson county, Texas, USA |
Buried | Bagdad Cemetery, Leander, Williamson county, Texas, USA | |
Father | Evander Kennedy | F20078 Group Sheet | |
Mother | Mary Pauline Gough | F20078 Group Sheet |
Child 1 | Male James Franklin Cloud |
Born | Jul 23, 1837 | Cypress Creek, Lowndes county, Alabama, USA |
Died | Nov 10, 1879 | Leander, Williamson county, Texas, USA |
Buried | Bagdad Cemetery, Leander, Williamson county, Texas, USA | |
Spouse | Penelope Ann Faulks | F20079 | |
Married | Jun 07, 1866 | Williamson county, Texas, USA |
Child 2 | Male Joseph Evander Cloud |
Born | Sep 17, 1838 | Cypress Creek, Lowndes county, Alabama, USA |
Died | Jun 20, 1863 | Orange, Orange county, Texas, USA |
Buried | ||
Spouse | Lavinia Ann Hyland | F20113 | |
Married | Dec 29, 1859 | Williamson county, Texas, USA |
Child 3 | Female Mary Grace Cloud |
Child 4 | Male John Austin Cloud |
Born | Nov 02, 1841 | Farmersville, Union parish, Louisiana, USA |
Died | Nov 17, 1886 | Coryell county, Texas, USA |
Buried | ||
Spouse | Sarah Ann Yows | F19922 | |
Married | Jun 15, 1864 | Williamson county, Texas, USA |
Spouse | Eliza Belle Yows | F20086 | |
Married | Aug 16, 1881 | Georgetown, Williamson county, Texas, USA |
Child 5 | Female Martha Ann "Mat" Cloud |
Born | Nov 06, 1843 | Farmersville, Union parish, Louisiana, USA |
Died | May 23, 1928 | Stephensville, Erath county, Texas, USA |
Buried | Bagdad Cemetery, Leander, Williamson county, Texas, USA | |
Spouse | Amzy A. Davis | F20114 | |
Married | May 27, 1867 | Georgetown, Williamson county, Texas, USA |
Child 6 | Female Mary Jane Cloud |
Born | May 15, 1845 | Farmersville, Union parish, Louisiana, USA |
Died | Jul 03, 1845 | Farmersville, Union parish, Louisiana, USA |
Buried | Farmersville on the Cypress Creek, Louisiana, USA |
Child 7 | Female Elizabeth Alice Cloud |
Born | Apr 28, 1847 | Farmersville, Union parish, Louisiana, USA |
Died | Jun 20, 1850 | Farmersville, Union parish, Louisiana, USA |
Buried | Farmersville on the Cypress Creek, Louisiana, USA |
Child 8 | Male William Douglas Cloud |
Born | Oct 06, 1848 | Farmersville, Union parish, Louisiana, USA |
Died | Jun 29, 1850 | Farmersville, Union parish, Louisiana, USA |
Buried | Farmersville on the Cypress Creek, Louisiana, USA |
Child 9 | Male Thomas Jefferson Cloud |
Born | May 08, 1850 | Farmersville, Union parish, Louisiana, USA |
Died | Mar 1918 | Eldorado, Schleicher county, Texas, USA |
Buried | ||
Spouse | Lula Jane Walker | F20115 | |
Married | Sep 06, 1876 | Leander, Williamson county, Texas, USA |
Child 10 | Female Eliza Catherine Cloud |
Born | Oct 15, 1852 | Williamson county, Texas, USA |
Died | Feb 08, 1889 | Hutto, Williamson county, Texas, USA |
Buried | Bagdad Cemetery, Leander, Williamson county, Texas, USA | |
Spouse | Samuel Meschach Woolsey | F20116 | |
Married | Dec 16, 1875 | Hutto, Williamson county, Texas, USA |
Child 11 | Male George Augustus Cloud |
Born | Nov 29, 1854 | Williamson county, Texas, USA |
Died | Apr 03, 1937 | Burnet county, Texas, USA |
Buried | Odd Fellows Cemetery, Burnet county, Texas, USA | |
Spouse | Amanda Jane "Mandy" Pate | F20117 | |
Married | circa 1874 | |
Spouse | Anna A. "Annie" Houston | F20118 | |
Married | Sep 17, 1885 | Williamson county, Texas, USA |
Child 12 | Female Barbara Emily Cloud |
Born | Aug 30, 1858 | Bagdad, Williamson county, Texas, USA |
Died | Nov 22, 1944 | Pearsall, Frio county, Texas, USA |
Buried | Pearsall Cemetery, Pearsall, Frio county, Texas, USA | |
Spouse | George Mitchell | F20111 | |
Married | Dec 19, 1877 | Leander, Williamson county, Texas, USA |
Notes |
|