Father | Male Robert Cloude, II |
Born | circa 1557 | Calne, Wiltshire parish, England ![]() |
Died | Feb 15, 1628 | Devizes, Wiltshire parish, England ![]() |
Buried | ||
Married | Jan 28, 1615 [1, 2] | Devizes, Wiltshire parish, England [1, 2] ![]() |
Other Spouse | Elizabeth (__) | F18506 | |
Married | 1598 | Devizes, Wiltshire parish, England ![]() |
Father | Robert Cloude | F18585 Group Sheet | |
Mother | Isabel Bred Collins | F18585 Group Sheet |
Mother | Female Joan Norys |
Born | circa 1597 | Devizes, Wiltshire parish, England ![]() |
Died | Nov 24, 1637 | Calne, Wiltshire parish, England ![]() |
Buried | Nov 24, 1637 | Calne, Wiltshire parish, England ![]() |
Father | ||
Mother |
Child 1 | Male Robert Cloud |
Born | Jan 04, 1615 | Devizes, Wiltshire parish, England ![]() |
Died | Y | |
Buried | ||
Spouse | Mary (__) | F18516 | |
Married | circa 1640 |
Child 4 | Male William Cloude |
Born | Jul 08, 1621 | Devizes, Wiltshire parish, England ![]() |
Died | Bef Aug 25, 1702 | Concord, Chester county, Pennsylvania, USA ![]() |
Buried | ||
Spouse | Susan James | F18668 | |
Married | Jun 07, 1647 | Calne, Wiltshire parish, England ![]() |
Notes | Married:
|