Mother | Female Sarah Whittington |
Born | Between 1733 and 1743 | Somerset county, Maryland, USA |
Died | Aft 1804 | |
Buried | ||
Father | Southey Whittington | F2484 Group Sheet | |
Mother | Mary Frances Fassett | F2484 Group Sheet |
Child 2 | Male Whittington Polk |
Born | Sep 09, 1769 | Somerset county, Maryland, USA |
Died | Oct 21, 1859 | |
Buried |
Child 3 | Female Mary "Polly" Polk |
Born | circa 1770 | Somerset county, Maryland, USA |
Died | Y | |
Buried | ||
Spouse | Stephen Collins | F13356 | |
Married |
Child 4 | Female Eleanor "Nelly" Polk |
Born | circa 1772 | Somerset county, Maryland, USA |
Died | Y | |
Buried | ||
Spouse | William Harper | F13357 | |
Married | Jul 24, 1798 | Somerset county, Maryland, USA |
Child 6 | Female Jane Polk |
Born | circa 1775 | Somerset county, Maryland, USA |
Died | Y | |
Buried | ||
Spouse | John Hitch | F13358 | |
Married |
Child 9 | Female Elizabeth Polk |
Born | circa 1781 | Somerset county, Maryland, USA |
Died | Y | |
Buried | ||
Spouse | Michael Cluff | F13359 | |
Married |
Child 11 | Female Sarah Polk |
Born | circa 1785 | Somerset county, Maryland, USA |
Died | Y | |
Buried | ||
Spouse | John Drummond Whittington | F13360 | |
Married |