Click on a column name to sort on that column.
Number | Surname | Given | Middle | State | Comments | Page |
---|---|---|---|---|---|---|
28984 | Cloud | Arch | I.T. | 56 | ||
31895 | Cloud | Charles | C. | I.T. | 56 | |
911 | Cloud | Cricket | I.T. | 56 | ||
30002 | Cloud | Edward | Va. | 56 | ||
28876 | Cloud | George | S. | I.T. | 56 | |
36391 | Cloud | George | W. | I.T. | 56 | |
1204 | Cloud | Henry | L. | Okla. | 56 | |
36390 | Cloud | Jacob | Lewis | I.T. | 56 | |
37497 | Cloud | James | H. | I.T. | 56 | |
31945 | Cloud | James | L. | I.T. | 56 | |
28985 | Cloud | Jennie | I.T. | 56 | ||
28877 | Cloud | John | E. | I.T. | 56 | |
22757 | Cloud | John | G. | I.T. | 56 | |
13118 | Cloud | Joshua | M. | I.T. | 56 | |
27262 | Cloud | Katie | W.Va. | 56 | ||
16086 | Cloud | Katie | I.T. | 56 | ||
9814 | Cloud | Lillie | I.T. | 56 | ||
34492 | Cloud | Lizzie | N.C. | 56 | ||
44827 | Cloud | Maria | Okla. | (hand-written on page) | 56 | |
346 | Cloud | Martha | C. | I.T. | 56 | |
406 | Cloud | Mary | K. | I.T. | 56 | |
22756 | Cloud | Mattie | B. | I.T. | 56 | |
1471 | Cloud | Noah | I.T. | 56 | ||
32046 | Cloud | Reuben | N.C. | Gdn. | 56 | |
31501 | Cloud | Reuben | N.C. | 56 | ||
5751 | Cloud | Robert | I.T. | 56 | ||
32046 | Cloud | Roxie | N.C. | 56 | ||
12776 | Cloud | Sallie | N.C. | 56 | ||
22755 | Cloud | Sarah | J. | I.T. | 56 | |
28879 | Cloud | William | M. | I.T. | 56 | |
31590 | Clouse | Jennie | E. | I.T. | 56 | |
29024 | Clouse | John | G. | Tenn. | 56 | |
10778 | Clouse | Martha | E. | Tenn. | 56 | |
31541 | Clouse | William | A. | Tenn. | 56 | |
41275 | McCloud | Georgia | Ga | 186 | ||
41275 | McCloud | Georgia | Ga. | 187 |
See the National Archives "Index to the Applications Submitted for the Eastern Cherokee Roll of 1909 (Guion Miller Roll)"