MyKindred.com Families

A collection of family histories and genealogies.

Bumstead GLO Land Records - sorted on Accession #

This information on land patent transactions taken from the U.S. Bureau of Land Management, GLO.

Manual of Instructions for the Survey of the Public Lands of the United States.

Also see the maps of the Alabama land grants.

Click a person's link to see more information from the BLM-GLO page.
(Click on column headers to sort on that column.)

# View Patentee Mo Dy Year State County Document # Accession/Serial#
0001 ../pdf/BOMSTAD,LARS M E-15502.pdf (blm) BOMSTAD, LARS M E 09 21 1908 ND Mountrail 5032 15502
0002 ../pdf/BAMSTAD,OLE P A-389258.pdf (blm) BAMSTAD, OLE P A 02 28 1914 MN Beltrami 03075 389258
0003 ../pdf/BUMSTEAD,DALE-1021637.pdf (blm) BUMSTEAD, DALE 12 12 1928 AZ Maricopa 061926 1021637
0004 ../pdf/BUMSTEAD,DALE-1021638.pdf (blm) BUMSTEAD, DALE 12 12 1928 AZ Maricopa 061927 1021638
0005 ../pdf/BOMSTEAD,THOMAS N-1151858.pdf (blm) BOMSTEAD, THOMAS N 04 26 1955 AK Ketchikan Gateway 021725 1151858
0006 ../pdf/BUMSTEAD,EDWIN-MW-0137-183.pdf (blm) BUMSTEAD, EDWIN 03 10 1860 MN Carver 33122 MW-0137-183
0007 ../pdf/BUMSTEAD,DAVID-MW-0167-063.pdf (blm) BUMSTEAD, DAVID 05 03 1858 WI Clark 48557 MW-0167-063
0008 ../pdf/BUMSTED,WILLIAM H-MW-0340-339.pdf (blm) BUMSTED, WILLIAM H 02 10 1868 MI Newaygo 93124 MW-0340-339
0009 ../pdf/BUMSTEAD,SAMUEL J-MW-0523-084.pdf (blm) BUMSTEAD, SAMUEL J 01 19 1871 KS Marion 60274 MW-0523-084
0010 ../pdf/BUMSTEAD,SAMUEL J-MW-0523-085.pdf (blm) BUMSTEAD, SAMUEL J 01 19 1871 KS Marion 85044 MW-0523-085
0011 ../pdf/BUMSTEAD,SAMUEL J-MW-0523-086.pdf (blm) BUMSTEAD, SAMUEL J 01 19 1871 KS Marion 97521 MW-0523-086
0012 ../pdf/BUMSTEAD,SAMUEL J-MW-0523-087.pdf (blm) BUMSTEAD, SAMUEL J 01 19 1871 KS Marion 108576 MW-0523-087
0013 ../pdf/BUMSTEAD,DAVID-MW-0763-100.pdf (blm) BUMSTEAD, DAVID 05 03 1853 IL Piatt 66041 MW-0763-100
0014 ../pdf/BUMSTEAD,JACOB-AR2980__.422.pdf (blm) BUMSTEAD, JACOB 12 29 1821 AR Cleburne 1093 AR2980__.422
0015 ../pdf/BUMSTEAD,SAMUEL A-IL3540__.198.pdf (blm) BUMSTEAD, SAMUEL A 10 30 1857 IL Tazewell 24261 IL3540__.198
0016 ../pdf/BUMSTEAD,EDWARD-IL5170__.048.pdf (blm) BUMSTEAD, EDWARD 02 24 1818 IL Mercer 5697 IL5170__.048
0017 ../pdf/BUMSTEAD,CHARLES-MI1070__.172.pdf (blm) BUMSTEAD, CHARLES 06 01 1898 MI Mackinac 3014 MI1070__.172
0018 ../pdf/BUMSTEAD,CHARLES E-MI3320__.293.pdf (blm) BUMSTEAD, CHARLES E 03 08 1907 MI Mackinac 4546 MI3320__.293
0019 ../pdf/BOMSTEAD,J A-MN0060__.201.pdf (blm) BOMSTEAD, J A 08 15 1865 MN Kandiyohi 3001 MN0060__.201
0020 ../pdf/BOMSTA,JOHN A-MN0060__.306.pdf (blm) BOMSTA, JOHN A 02 10 1866 MN Kandiyohi 3149 MN0060__.306
0021 ../pdf/BOMSTA,JOHN A-MN0120__.486.pdf (blm) BOMSTA, JOHN A 09 25 1872 MN Kandiyohi 992 MN0120__.486
0022 ../pdf/BOMSTA,ADOLPH H-MN2780__.151.pdf (blm) BOMSTA, ADOLPH H 02 12 1903 MN Roseau 11848 MN2780__.151
0023   BOMSTA, ADELINE 02 24 1945 MT Valley   MTMTAA 027860
0024   BOMSTA, CLARENCE H 02 24 1945 MT Valley   MTMTAA 027860
0025   BUMSTEAD, CHARLES 10 17 1889 ND Emmons 765 NDMTAA 030847
0026   BUMSTEAD, EDMUND J 03 01 1989 OR Douglas 3011989 OROR 045022
0027   BUMSTEAD, EDWIN S 03 06 1891 WY Washakie 63 WYWYAA 018029