Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I209970 | mykindred |
Last Modified | Jan 28, 2019 |
Father | Lonnie Bert Rutherford, b. Aug 09, 1922, d. May 03, 2007 (Age 84 years) | |
Mother | Edna Bertha Matetzschk, b. Oct 14, 1927, Coupland, Williamson county, Texas, USA ![]() | |
Married | Feb 07, 1946 | |
Divorced | Dec 10, 1971 | Travis county, Texas, USA ![]() |
Family ID | F71233 | Group Sheet | Family Chart |
Family | Living | |||||||
Children |
|
|||||||
Family ID | F71232 | Group Sheet | Family Chart |