Name | John Franklin Cloud | |
Born | Nov 08, 1887 | Wilmington, New Castle county, Delaware, USA ![]() |
|
||
Gender | Male | |
Social Security Number | 222-01-2883 (DE) | |
Died | Nov 1966 | |
Person ID | I204573 | mykindred |
Last Modified | May 25, 2016 |
Father | Levis Alonzo Cloud, b. 1851, d. 1920 (Age 69 years) | |
Mother | Anna Maria Taylor, b. circa 1849, d. Y | |
Married | Dec 22, 1881 | New Castle, New Castle county, Delaware, USA ![]() |
Family ID | F55383 | Group Sheet | Family Chart |
Family | Anna R.M. (__), b. 1889, d. Sep 04, 1979 (Age 90 years) | |
Family ID | F69045 | Group Sheet | Family Chart |
Sources |