Name | Clarence Sanders | |
Born | 1901 | Lake City, San Patricio county, Texas, USA ![]() |
Gender | Male | |
Census | Apr 25, 1910 | Orange, Orange county, Texas, USA ![]() |
Died | Mar 03, 1912 | Orange county, Texas, USA ![]() |
|
||
Buried | Evergreen Cemetery, Orange, Texas, USA ![]() |
|
Person ID | I186928 | mykindred |
Last Modified | May 16, 2012 |
Father | Gary Belda Sanders, b. Sep 01, 1867, Magnolia Springs, Jasper county, Texas, USA ![]() ![]() | |
Mother | Ida Wolkart, b. Mar 26, 1870, Sabine Pass, Jefferson county, Texas, USA ![]() ![]() | |
Married | circa 1891 | Texas, USA ![]() |
Family ID | F62300 | Group Sheet | Family Chart |
Sources |
|