1800 51.00 $1.961
1801 50.00 $2.000 -2
1802 43.00 $2.326 -14
1803 45.00 $2.222 4.7 Louisiana Purchase
1804 45.00 $2.222 0
1805 45.00 $2.222 0
1806 47.00 $2.128 4.4
1807 44.00 $2.273 -6.4
1808 48.00 $2.083 9.1
1809 47.00 $2.128 -2.1
1810 47.00 $2.128 0  
1811 50.00 $2.000 6.4
1812 51.00 $1.961 2 War of 1812
1813 58.00 $1.724 13.7
1814 63.00 $1.587 8.6
1815 55.00 $1.818 -12.7 Napoleon defeated
1816 51.00 $1.961 -7.3
1817 48.00 $2.083 -5.9
1818 46.00 $2.174 -4.2
1819 46.00 $2.174 0
1820 42.00 $2.381 -8.7
1821 40.00 $2.500 -4.8
1822 40.00 $2.500 0
1823 36.00 $2.778 -10
1824 33.00 $3.030 -8.3
1825 34.00 $2.941 3
1826 34.00 $2.941 0
1827 34.00 $2.941 0 first railroad in U.S.
1828 33.00 $3.030 -2.9
1829 32.00 $3.125 -3
1830 32.00 $3.125 0
1831 32.00 $3.125 0
1832 30.00 $3.333 -6.3
1833 29.00 $3.448 -3.3
1834 30.00 $3.333 3.4
1835 31.00 $3.226 3.3
1836 33.00 $3.030 6.5 Colt's revolver
1837 34.00 $2.941 3
1838 32.00 $3.125 -5.9
1839 32.00 $3.125 0
1840 30.00 $3.333 -6.3
1841 31.00 $3.226 3.3
1842 29.00 $3.448 -6.5
1843 28.00 $3.571 -3.4
1844 28.00 $3.571 0
1845 28.00 $3.571 0
1846 27.00 $3.704 -3.6
1847 28.00 $3.571 3.7
1848 26.00 $3.846 -7.1
1849 25.00 $4.000 -3.8 California gold rush
1850 25.00 $4.000 0 end "little ice age" (~1350-1850) warm trend
1851 25.00 $4.000 0
1852 25.00 $4.000 0
1853 25.00 $4.000 0
1854 27.00 $3.704 8
1855 28.00 $3.571 3.7
1856 27.00 $3.704 -3.6
1857 28.00 $3.571 3.7
1858 26.00 $3.846 -7.1
1859 27.00 $3.704 3.8 Colorado gold rush
1860 27.00 $3.704 0
1861 27.00 $3.704 0 Civil War
1862 30.00 $3.333 11.1
1863 37.00 $2.703 23.3
1864 47.00 $2.128 27
1865 46.00 $2.174 -2.1 end Civil War
1866 44.00 $2.273 -4.3
1867 42.00 $2.381 -4.5
1868 40.00 $2.500 -4.8
1869 40.00 $2.500 0 Transcontinental Railroad completed
1870 38.00 $2.632 -5 Suez Canalcompleted
1871 36.00 $2.778 -5.3
1872 36.00 $2.778 0
1873 36.00 $2.778 0 "Long Depression" ~1873 -- ~1897
1874 34.00 $2.941 -5.6
1875 33.00 $3.030 -2.9
1876 32.00 $3.125 -3 A.G. Bell- telephone
1877 32.00 $3.125 0
1878 29.00 $3.448 -9.4
1879 28.00 $3.571 -3.4
1880 29.00 $3.448 3.6
1881 29.00 $3.448 0
1882 29.00 $3.448 0
1883 28.00 $3.571 -3.4
1884 27.00 $3.704 -3.6
1885 27.00 $3.704 0
1886 27.00 $3.704 0 gasoline automobiles in Europe
1887 27.00 $3.704 0
1888 27.00 $3.704 0
1889 27.00 $3.704 0
1890 27.00 $3.704 0
1891 27.00 $3.704 0
1892 27.00 $3.704 0
1893 27.00 $3.704 0
1894 26.00 $3.846 -3.7
1895 25.00 $4.000 -3.8 Marconi-- telegraph
1896 25.00 $4.000 0 Klondike gold rush; penicillin
1897 25.00 $4.000 0
1898 25.00 $4.000 0 end Spanish-American War
1899 25.00 $4.000 0
1900 25.00 $4.000 0
1901 25.00 $4.000 0
1902 26.00 $3.846 4 Oldsmobile production line
1903 27.00 $3.704 3.8
1904 27.00 $3.704 0
1905 27.00 $3.704 0
1906 27.00 $3.704 0
1907 28.00 $3.571 3.7
1908 27.00 $3.704 -3.6
1909 27.00 $3.704 0
1910 28.00 $3.571 3.7 Ford production line
1911 28.00 $3.571 0
1912 29.00 $3.448 3.6
1913 29.70 $3.367 2.4 Federal Reserve System
1914 30.10 $3.322 1.3 WW-Ibegins
1915 30.40 $3.289 1
1916 32.70 $3.058 7.6
1917 38.40 $2.604 17.4 U.S. enters WW-I
1918 45.10 $2.217 17.4 end WW-I; influenza epidemic
1919 51.80 $1.931 14.9 influenza epidemic-- ( epidemic list)
1920 60.00 $1.667 15.8 recession
1921 53.60 $1.866 -10.7
1922 50.20 $1.992 -6.3
1923 51.10 $1.957 1.8
1924 51.20 $1.953 0.2
1925 52.50 $1.905 2.5
1926 53.00 $1.887 1
1927 52.00 $1.923 -1.9
1928 51.30 $1.949 -1.3
1929 51.30 $1.949 0 Great Depression-- through 1930's
1930 50.00 $2.000 -2.5
1931 45.60 $2.193 -8.8
1932 40.90 $2.445 -10.3 New Deal
1933 38.80 $2.577 -5.1 Third Reich
1934 40.10 $2.494 3.4
1935 41.10 $2.433 2.5
1936 41.50 $2.410 1
1937 43.00 $2.326 3.6 recession
1938 42.20 $2.370 -1.9
1939 41.60 $2.404 -1.4 invasion of Poland- WW-II
1940 42.00 $2.381 1
1941 44.10 $2.268 5 Pearl Harbor- U.S. in WW-II
1942 48.80 $2.049 10.7 baby boom (~1940 - 1957)
1943 51.80 $1.931 6.1
1944 52.70 $1.898 1.7
1945 53.90 $1.855 2.3 end WW-II
1946 58.50 $1.709 8.5 ENIAC -- computer
1947 66.90 $1.495 14.4
1948 72.10 $1.387 7.8
1949 71.40 $1.401 -1
1950 72.10 $1.387 1 Korean War
1951 77.80 $1.285 7.9
1952 79.50 $1.258 2.2
1953 80.10 $1.248 0.8 end Korean War
1954 80.50 $1.242 0.5
1955 80.20 $1.247 -0.4
1956 81.40 $1.229 1.5
1957 84.30 $1.186 3.6 baby boom peak
1958 86.60 $1.155 2.7 U.S. space programbegins
1959 87.30 $1.145 0.8 Integrated Circuit; Vietnam war
1960 88.70 $1.127 1.6
1961 89.60 $1.116 1
1962 90.60 $1.104 1.1
1963 91.70 $1.091 1.2
1964 92.90 $1.076 1.3
1965 94.50 $1.058 1.7
1966 97.20 $1.029 2.9
1967 100.00 $1.000 2.9
1968 104.20 $0.960 4.2
1969 109.80 $0.911 5.4
1970 116.30 $0.860 5.9
1971 121.30 $0.824 4.3
1972 125.30 $0.798 3.3
1973 133.10 $0.751 6.2 Arab oil embargo
1974 147.70 $0.677 11
1975 161.20 $0.620 9.1 personal computer; end Vietnam war
1976 170.50 $0.587 5.8
1977 181.50 $0.551 6.5
1978 195.40 $0.512 7.7
1979 217.40 $0.460 11.3 oil crisis-- Iranian revolution
1980 246.80 $0.405 13.5
1981 272.40 $0.367 10.4
1982 289.10 $0.346 6.1
1983 298.40 $0.335 3.2
1984 311.10 $0.321 4.3
1985 322.20 $0.310 3.6
1986 328.40 $0.305 1.8
1987 340.40 $0.294 3.6
1988 354.30 $0.282 4.1
1989 371.30 $0.269 4.8 Berlin Wall falls
1990 391.40 $0.255 5.4
1991 408.00 $0.245 4.2 USSR dissolved; Persian Gulf War
1992 420.30 $0.238 3
1993 432.70 $0.231 3
1994 444.00 $0.225 2.2
1995 456.50 $0.219 2.8
1996 469.90 $0.213 2.9
1997 480.80 $0.208 2.3
1998 488.30 $0.205 1.6
1999 499.10 $0.200 2.2
2000 515.80 $0.194 3.4
2001 530.10 $0.189 2.8 9-11 -- [ 1 ] [ 2 ] [ 3 ]
2002 538.80 $0.186 1.6
2003 551.10 $0.181 2.3 Invasion of Iraq
2004 565.80 $0.177 2.7 oil price increases
2005* 584.90 $0.171 3.4

Sources:
Table 121. The Consumer Price Index, 1800-1972,(1) Selected Groups, and Purchasing Power of the Consumer Dollar, 1913-72 -- (1967=100)
- Handbook of Labor Statistics -- 1973
(1) Indexes from 1800-1912 estimated by splicing the following series: 1800-1851 -- Index of Prices Paid by Vermont Farmers for Family Living;
1851-1890 -- Consumer Price Index by Ethel D. Hoover;
1890-1912 -- Cost of Living Index by Albert Rees.
- Handbook of Labor Statistics -- 1973
Handbook of Labor Statistics -- 1973; U.S. Dept of Labor; Bureau of Labor Statistics; Washington, DC 20212
The Value of a Dollar; Prices & Incomes in United States; 1860-1999; Scott Derks, ed.; Grey House pub, Lakeville, CT (c) 1999; p. 2 -- The Value of a Dollar, 1860 - 1997
"The Value of a Dollar, 1860-1997; Composite Consumer Price Index; 1860=1
- For a full discussion, see John G. McCusker, "How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States," Proceedings of the American Antiquarian Society, 101, pt. 2 (1992), pp. 297-373.
Fed. Reserve Bank of Minneapolis -- U.S. Economic Data
Special requests - Consumer Price Index
Oregon State University Inflation Conversion Factors for Dollars 1665 to Estimated 2015